Skip to main content
LurePassion

WA · Lake

Sandy Shore Lake

Water conditions

No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.

Weather

Weather not yet loaded for this water.

Best times today

70/100Good · Waning crescent (11% lit)
  • Minor period16:3717:37
  • Major period20:0522:05
  • Minor period00:3401:34
  • Major period08:4010:40

Moonrise 01:04 · Moonset 17:07 · times UTC-8 (approx)

Recently stocked

  • Fish · 2,160 · 11.5Oct 10, 2023
  • Fish · 1,900 · 20.0Sep 27, 2023
  • Fish · 800 · 2.4May 23, 2023
  • Fish · 2,144 · 2.45Apr 10, 2023
  • Fish · 40 · 0.2Jan 12, 2023
  • Fish · 2,255 · 13.27Oct 3, 2022
  • Fish · 1,574 · 20.84Oct 3, 2022
  • Fish · 825 · 2.5May 3, 2022
  • Fish · 2,244 · 2.2Apr 19, 2022
  • Fish · 40 · 0.25Jan 22, 2021
  • Fish · 2,100 · 12.17Oct 13, 2020
  • Fish · 2,930 · 2.0Apr 29, 2020
  • Fish · 41 · 0.2Feb 11, 2020
  • Fish · 2,310 · 14.8Oct 2, 2019
  • Fish · 1,500 · 28.0Sep 23, 2019
  • Fish · 800 · 2.5May 2, 2019
  • Fish · 2,200 · 2.44Apr 18, 2019
  • Fish · 40 · 0.2Jan 29, 2019
  • Fish · 2,160 · 9.5Oct 11, 2018
  • Fish · 1,100 · 21.9Oct 9, 2018
  • Fish · 800 · 2.29Jun 1, 2018
  • Fish · 2,243 · 2.5Apr 19, 2018
  • Fish · 40 · 0.14Feb 9, 2018
  • Fish · 1,300 · 25.0Oct 6, 2017
  • Fish · 805 · 2.4May 9, 2017
  • Fish · 50 · 0.6Apr 10, 2017
  • Fish · 10 · 0.2Apr 10, 2017
  • Fish · 2,220 · 2.4Apr 10, 2017
  • Fish · 1,500 · 20.5Oct 11, 2016
  • Fish · 800 · 2.35May 11, 2016
  • Fish · 40 · 0.16Apr 11, 2016
  • Fish · 2,235 · 2.46Apr 11, 2016
  • Fish · 1,500 · 14.6Sep 30, 2015
  • Fish · 1,400 · 10.7Sep 30, 2015
  • Fish · 262 · 0.67Jun 16, 2015
  • Fish · 820 · 2.14May 11, 2015
  • Fish · 70 · 0.67Apr 15, 2015
  • Fish · 2,210 · 2.4Apr 13, 2015
  • Fish · 60 · 0.25Mar 19, 2015
  • Fish · 1,400 · 10.7Oct 14, 2014
  • Fish · 150 · 0.7May 14, 2014
  • Fish · 800 · 2.17May 12, 2014
  • Fish · 75 · 0.33Apr 14, 2014
  • Fish · 2,200 · 2.35Apr 14, 2014
  • Fish · 100 · 0.7Jun 13, 2013
  • Fish · 2,002 · 2.2May 14, 2013
  • Fish · 1,851 · 2.3Apr 9, 2013
  • Fish · 650 · 2.5Apr 9, 2013
  • Fish · 40 · 0.29Mar 22, 2013
  • Fish · 2,002 · 9.1Oct 4, 2012

RSS feed

What to throw

No fish are recorded on this water yet — it isn't in our stocking data and no survey match exists, so we won't guess at the species. Pick your target fish in the lure-picker for conditions-based recommendations.

Gear partners

Sonar and lake mapping earn their keep on a water like Sandy Shore Lake — find the depth and structure the bite is holding on, then match it to the picks above.

  • Electronics & fish finders: Garmin · Bass Pro ShopsFish finders, sonar & lake mapping
  • Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
  • Boats & marine: Bass Pro ShopsBoats, trolling motors & marine gear

Nearby & related

Embed this lake's live conditions on your site

Free to embed. The widget updates itself and links back to the live page.

Water estimated from nearby weather; weather unavailable.