WA · Lake
Jumpoff Joe Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Minor period16:17–17:17
- Major period19:44–21:44
- Minor period00:11–01:11
- Major period08:19–10:19
Moonrise 00:41 · Moonset 16:47 · times UTC-8 (approx)
Recently stocked
- Fish · 1,950 · 2.5Apr 2, 2026
- Fish · 2,988 · 2.5Mar 13, 2026
- Fish · 200 · 0.33Mar 10, 2026
- Brown Trout · 7,500 · 5.0Mar 3, 2026
- Brown Trout · 180 · 0.55Nov 19, 2025
- Fish · 10,008 · 10.0Oct 23, 2025
- Brown Trout · 5,010 · 15.0Oct 2, 2025
- Fish · 5,002 · 2.52Mar 19, 2025
- Brown Trout · 6,731 · 5.3Mar 18, 2025
- Brown Trout · 774 · 5.2Mar 18, 2025
- Fish · 250 · 0.33Mar 18, 2025
- Fish · 10,008 · 12.0Oct 25, 2024
- Brown Trout · 450 · 0.5Oct 21, 2024
- Fish · 4,848 · 2.5Apr 10, 2024
- Brown Trout · 7,500 · 4.95Apr 3, 2024
- Fish · 200 · 0.4Mar 18, 2024
- Brown Trout · 350 · 0.5Nov 20, 2023
- Fish · 5,003 · 10.6Oct 18, 2023
- Brown Trout · 4,990 · 20.0Oct 5, 2023
- Fish · 4,567 · 2.5May 10, 2023
- Fish · 250 · 0.33Apr 4, 2023
- Fish · 2,526 · 2.5Mar 28, 2023
- Brown Trout · 7,505 · 5.3Mar 28, 2023
- Fish · 2,475 · 2.5Mar 28, 2023
- Brown Trout · 350 · 0.5Oct 24, 2022
- Fish · 2,295 · 12.75Oct 19, 2022
- Fish · 2,714 · 11.5Oct 19, 2022
- Brown Trout · 5,014 · 23.0Oct 7, 2022
- Fish · 3,049 · 2.5Mar 21, 2022
- Fish · 250 · 0.33Mar 21, 2022
- Fish · 1,655 · 2.5Mar 21, 2022
- Brown Trout · 839 · 5.0Mar 11, 2022
- Brown Trout · 6,669 · 5.0Mar 11, 2022
- Brown Trout · 350 · 0.5Oct 29, 2021
- Fish · 1,338 · 92.3Oct 27, 2021
- Fish · 8,543 · 24.9Oct 27, 2021
- Brown Trout · 5,856 · 20.0Oct 8, 2021
- Fish · 5,003 · 3.3Mar 22, 2021
- Fish · 150 · 0.33Mar 17, 2021
- Brown Trout · 7,505 · 5.3Mar 16, 2021
- Fish · 5,014 · 22.4Nov 5, 2020
- Fish · 10,117 · 13.4Oct 9, 2020
- Fish · 4,502 · 2.8Apr 6, 2020
- Fish · 150 · 0.33Mar 27, 2020
- Brown Trout · 7,501 · 5.4Mar 23, 2020
- Brown Trout · 200 · 0.5Nov 12, 2019
- Fish · 2,320 · 3.57May 15, 2019
- Fish · 100 · 0.33Apr 4, 2019
- Fish · 4,000 · 3.2Apr 3, 2019
- Brown Trout · 7,505 · 5.8Apr 1, 2019
What to throw
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Gear partners
Sonar and lake mapping earn their keep on a water like Jumpoff Joe Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- Chamokane Creek 22 mi
- Little Spokane River 25 mi
- Hall Creek 26 mi
- Nine Mile Reservoir 27 mi
- Hangman Creek 35 mi
- Colville River 36 mi
Waters with the same fish
- Alewife Brook · MA
- Ashfield Pond · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.