WA · Lake
Big Four Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Minor period16:07–17:07
- Major period19:44–21:44
- Minor period00:21–01:21
- Major period08:19–10:19
Moonrise 00:51 · Moonset 16:37 · times UTC-8 (approx)
Recently stocked
- Fish · 200 · 0.8Mar 8, 2019
- Fish · 98 · 0.6May 21, 2018
- Fish · 2,000 · 2.5Mar 27, 2018
- Fish · 201 · 0.61May 3, 2017
- Fish · 1,957 · 2.7May 3, 2017
- Fish · 100 · 0.56Apr 27, 2016
- Fish · 1,498 · 2.56Apr 27, 2016
- Fish · 2,000 · 2.4Feb 24, 2015
- Fish · 300 · 0.73Feb 24, 2015
- Fish · 300 · 0.77Feb 27, 2014
- Fish · 2,000 · 2.3Feb 27, 2014
- Fish · 2,000 · 2.56Feb 20, 2013
- Fish · 300 · 0.77Feb 20, 2013
- Fish · 2,000 · 2.56Feb 21, 2012
- Fish · 300 · 0.8Feb 21, 2012
- Fish · 300 · 0.6Apr 20, 2011
- Fish · 2,110 · 2.2Apr 20, 2011
- Fish · 2,002 · 2.6Feb 23, 2010
- Fish · 300 · 0.78Feb 23, 2010
- Fish · 2,025 · 2.7Feb 23, 2009
- Fish · 300 · 0.66Feb 23, 2009
- Fish · 3,000 · 2.4Mar 21, 2008
- Fish · 300 · 0.73Mar 21, 2008
- Fish · 3,000 · 3.0Feb 22, 2007
- Fish · 300 · 0.9Feb 22, 2007
- Fish · 3,000 · 2.5Mar 3, 2006
- Fish · 300 · 0.66Mar 3, 2006
- Fish · 300 · 0.77Feb 23, 2005
- Fish · 3,000 · 2.7Feb 23, 2005
- Fish · 3,000 · 3.2Feb 25, 2004
- Fish · 300 · 0.68Feb 25, 2004
- Fish · 2,000 · 3.1Feb 26, 2003
- Fish · 300 · 0.67Feb 26, 2003
- Fish · 300 · 0.55Mar 28, 2002
- Fish · 2,002 · 2.8Mar 28, 2002
- Fish · 2,463 · 2.2Mar 20, 2001
- Fish · 300 · 0.67Mar 20, 2001
- Fish · 2,040 · 2.0Feb 15, 2000
- Fish · 303 · 0.67Feb 15, 2000
- Fish · 350 · 0.72Feb 24, 1999
- Fish · 2,000 · 2.5Feb 24, 1999
- Fish · 2,002 · 2.8Feb 25, 1998
- Fish · 70 · 0.4Feb 25, 1998
- Fish · 506 · 0.67Mar 29, 1995
- Fish · 2,976 · 2.4Mar 28, 1995
What to throw
Largemouth Bass
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → steady through grass chartreuse chatterbait
Why we say this: Berkley bait selection guidance
temp n/a, clarity n/a, summer → finesse on deep structure natural drop shot
Why we say this: Bassmaster summer deep-water guide
temp n/a, clarity n/a, summer → slow-rolled over structure shad swimbait
Why we say this: Bassmaster summer swimbait guide
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Gear partners
Sonar and lake mapping earn their keep on a water like Big Four Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Nearby waters
- South Fork Coppei Creek 22 mi
- Blue Creek 27 mi
- Asotin Creek 30 mi
- Lower Granite Lake 30 mi
- Mill Creek Lake 31 mi
- Tucannon River 32 mi
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.