Twomile Run solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Twomile Run. Times in UTC-5.
Best times · 7-day
Solunar rates Twomile Run a fair 58/100 today, with the best major feeding window from 02:54–04:54 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 41.41, -79.79
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:54–04:54 · 15:09–17:09 | 21:28–22:28 · 09:24–10:24 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:38–05:38 · 15:53–17:53 | 21:50–22:50 · 10:32–11:32 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:21–06:21 · 16:36–18:36 | 22:10–23:10 · 11:38–12:38 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 05:04–07:04 | 22:32–23:32 · 12:44–13:44 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:49–07:49 | 22:56–23:56 · 13:50–14:50 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:07–20:07 · 06:35–08:35 | 23:23–00:23 · 14:54–15:54 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:55–20:55 · 07:23–09:23 | 23:56–00:56 · 15:55–16:55 | Waxing gibbous78% |
Upper transit
16:09
Lower transit
03:54
Moonrise
09:54
Moonset
21:58
Solunar model · Source: moon transits computed for 41.41, -79.79
Frequently asked
When are the best times to fish Twomile Run today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:54–04:54 UTC-5.
What's the best day to fish Twomile Run this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Twomile Run?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.