Thorn Creek solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Thorn Creek. Times in UTC-5.
Best times · 7-day
Solunar rates Thorn Creek a fair 58/100 today, with the best major feeding window from 02:55–04:55 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 40.81, -79.95
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:55–04:55 · 15:10–17:10 | 21:28–22:28 · 09:24–10:24 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:39–05:39 · 15:53–17:53 | 21:50–22:50 · 10:32–11:32 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:22–06:22 · 16:37–18:37 | 22:12–23:12 · 11:38–12:38 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 05:05–07:05 | 22:34–23:34 · 12:44–13:44 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:49–07:49 | 22:58–23:58 · 13:49–14:49 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:08–20:08 · 06:35–08:35 | 23:26–00:26 · 14:53–15:53 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:56–20:56 · 07:24–09:24 | 23:59–00:59 · 15:54–16:54 | Waxing gibbous78% |
Upper transit
16:10
Lower transit
03:55
Moonrise
09:54
Moonset
21:58
Solunar model · Source: moon transits computed for 40.81, -79.95
Frequently asked
When are the best times to fish Thorn Creek today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:55–04:55 UTC-5.
What's the best day to fish Thorn Creek this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Thorn Creek?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.