Thompson Run solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Thompson Run. Times in UTC-5.
Best times · 7-day
Solunar rates Thompson Run a fair 58/100 today, with the best major feeding window from 02:53–04:53 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 41.75, -79.30
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:53–04:53 · 15:07–17:07 | 21:26–22:26 · 09:21–10:21 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:36–05:36 · 15:51–17:51 | 21:48–22:48 · 10:30–11:30 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:19–06:19 · 16:34–18:34 | 22:08–23:08 · 11:37–12:37 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 05:02–07:02 | 22:29–23:29 · 12:43–13:43 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:47–07:47 | 22:53–23:53 · 13:49–14:49 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:05–20:05 · 06:33–08:33 | 23:20–00:20 · 14:53–15:53 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:53–20:53 · 07:21–09:21 | 23:53–00:53 · 15:55–16:55 | Waxing gibbous78% |
Upper transit
16:07
Lower transit
03:53
Moonrise
09:51
Moonset
21:56
Solunar model · Source: moon transits computed for 41.75, -79.30
Frequently asked
When are the best times to fish Thompson Run today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:53–04:53 UTC-5.
What's the best day to fish Thompson Run this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Thompson Run?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.