Spring Run solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Spring Run. Times in UTC-5.
Best times · 7-day
Solunar rates Spring Run a fair 58/100 today, with the best major feeding window from 02:47–04:47 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 39.85, -78.04
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:47–04:47 · 15:02–17:02 | 21:20–22:20 · 09:17–10:17 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:31–05:31 · 15:46–17:46 | 21:43–22:43 · 10:23–11:23 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:14–06:14 · 16:29–18:29 | 22:05–23:05 · 11:29–12:29 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 04:57–06:57 | 22:28–23:28 · 12:34–13:34 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:41–07:41 | 22:52–23:52 · 13:38–14:38 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:00–20:00 · 06:27–08:27 | 23:21–00:21 · 14:41–15:41 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:48–20:48 · 07:16–09:16 | 23:55–00:55 · 15:42–16:42 | Waxing gibbous78% |
Upper transit
16:02
Lower transit
03:47
Moonrise
09:47
Moonset
21:50
Solunar model · Source: moon transits computed for 39.85, -78.04
Frequently asked
When are the best times to fish Spring Run today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:47–04:47 UTC-5.
What's the best day to fish Spring Run this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Spring Run?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.