Montour Run solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Montour Run. Times in UTC-5.
Best times · 7-day
Solunar rates Montour Run a fair 58/100 today, with the best major feeding window from 02:56–04:56 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 40.51, -80.15
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:56–04:56 · 15:11–17:11 | 21:29–22:29 · 09:25–10:25 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:40–05:40 · 15:54–17:54 | 21:51–22:51 · 10:33–11:33 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:23–06:23 · 16:38–18:38 | 22:13–23:13 · 11:39–12:39 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 05:06–07:06 | 22:35–23:35 · 12:44–13:44 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:50–07:50 | 22:59–23:59 · 13:49–14:49 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:08–20:08 · 06:36–08:36 | 23:27–00:27 · 14:52–15:52 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:57–20:57 · 07:24–09:24 | 00:01–01:01 · 15:53–16:53 | Waxing gibbous78% |
Upper transit
16:11
Lower transit
03:56
Moonrise
09:55
Moonset
21:59
Solunar model · Source: moon transits computed for 40.51, -80.15
Frequently asked
When are the best times to fish Montour Run today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:56–04:56 UTC-5.
What's the best day to fish Montour Run this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Montour Run?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.