Marsh Creek solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Marsh Creek. Times in UTC-5.
Best times · 7-day
Solunar rates Marsh Creek a fair 58/100 today, with the best major feeding window from 02:45–04:45 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 41.74, -77.43
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:45–04:45 · 14:59–16:59 | 21:19–22:19 · 09:14–10:14 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:29–05:29 · 15:43–17:43 | 21:40–22:40 · 10:22–11:22 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:12–06:12 · 16:26–18:26 | 22:01–23:01 · 11:29–12:29 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 04:55–06:55 | 22:22–23:22 · 12:35–13:35 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:39–07:39 | 22:45–23:45 · 13:41–14:41 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:00–20:00 · 06:25–08:25 | 23:12–00:12 · 14:46–15:46 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:45–20:45 · 07:13–09:13 | 23:45–00:45 · 15:47–16:47 | Waxing gibbous78% |
Upper transit
15:59
Lower transit
03:45
Moonrise
09:44
Moonset
21:49
Solunar model · Source: moon transits computed for 41.74, -77.43
Frequently asked
When are the best times to fish Marsh Creek today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:45–04:45 UTC-5.
What's the best day to fish Marsh Creek this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Marsh Creek?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.