Brush Creek solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Brush Creek. Times in UTC-5.
Best times · 7-day
Solunar rates Brush Creek a fair 58/100 today, with the best major feeding window from 02:51–04:51 UTC-5. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 40.49, -79.08
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:51–04:51 · 15:06–17:06 | 21:25–22:25 · 09:21–10:21 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 03:35–05:35 · 15:50–17:50 | 21:47–22:47 · 10:28–11:28 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 04:18–06:18 · 16:33–18:33 | 22:08–23:08 · 11:34–12:34 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 18:00–20:00 · 05:01–07:01 | 22:31–23:31 · 12:39–13:39 | First quarter50% |
| Wed · Jul 22 | Slow | 18:00–20:00 · 05:46–07:46 | 22:55–23:55 · 13:44–14:44 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 18:04–20:04 · 06:32–08:32 | 23:23–00:23 · 14:48–15:48 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:52–20:52 · 07:20–09:20 | 23:57–00:57 · 15:49–16:49 | Waxing gibbous78% |
Upper transit
16:06
Lower transit
03:51
Moonrise
09:51
Moonset
21:55
Solunar model · Source: moon transits computed for 40.49, -79.08
Frequently asked
When are the best times to fish Brush Creek today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:51–04:51 UTC-5.
What's the best day to fish Brush Creek this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Brush Creek?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.