Maroon Lake solunar forecast
When the fish are most likely to feed over the next seven days — the major and minor windows the sun and moon set up on Maroon Lake. Times in UTC-7.
Best times · 7-day
Solunar rates Maroon Lake a fair 58/100 today, with the best major feeding window from 02:46–04:46 UTC-7. Today is the strongest day in the coming week.
Solunar model · moon transits computed for 39.10, -106.95
Today's bite rating
Fair
Waxing crescent · 21% lit
Feeding windows · next 7 days
Majors run roughly two hours around the moon's overhead and underfoot transits; minors bracket moonrise and moonset.
| Day | Rating | Major windows | Minor windows | Moon |
|---|---|---|---|---|
| TodaySat · Jul 18 | Fair | 02:46–04:46 · 15:01–17:01 | 21:17–22:17 · 09:18–10:18 | Waxing crescent21% |
| Sun · Jul 19 | Fair | 16:00–18:00 · 03:30–05:30 | 21:40–22:40 · 10:24–11:24 | Waxing crescent30% |
| Mon · Jul 20 | Slow | 16:00–18:00 · 04:13–06:13 | 22:03–23:03 · 11:29–12:29 | Waxing crescent40% |
| Tue · Jul 21 | Slow | 16:28–18:28 · 04:56–06:56 | 22:26–23:26 · 12:33–13:33 | First quarter50% |
| Wed · Jul 22 | Slow | 17:13–19:13 · 05:41–07:41 | 22:52–23:52 · 13:37–14:37 | Waxing gibbous60% |
| Thu · Jul 23 | Fair | 17:59–19:59 · 06:27–08:27 | 23:21–00:21 · 14:39–15:39 | Waxing gibbous69% |
| Fri · Jul 24 | Fair | 18:48–20:48 · 07:15–09:15 | 23:56–00:56 · 15:39–16:39 | Waxing gibbous78% |
Upper transit
16:01
Lower transit
03:46
Moonrise
09:48
Moonset
21:47
Solunar model · Source: moon transits computed for 39.10, -106.95
Frequently asked
When are the best times to fish Maroon Lake today?▾
Solunar rates today 58/100 (fair); the strongest major feeding window runs 02:46–04:46 UTC-7.
What's the best day to fish Maroon Lake this week?▾
Today is the strongest of the next seven days at 58/100.
Does the moon affect the bite on Maroon Lake?▾
The solunar model builds each day's rating from the moon's overhead and underfoot transits and its phase — today the moon is waxing crescent at 21% illumination. Major windows bracket the transits; minors bracket moonrise and moonset.