Woodward County
60 fishing waters in Woodward County, Oklahoma · 2 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Reservoirs · 29
| Water | Status |
|---|---|
| Ames Reservoir | Reference |
| Bingham Reservoir | Reference |
| Cockerill Number 1 Reservoir | Reference |
| Cockerill Number Two Reservoir | Reference |
| Crystal Beach Lake | Live |
| Debock Number One Reservoir | Reference |
| Debock Number Three Reservoir | Reference |
| Debock Number Two Reservoir | Reference |
| Fort Supply Lake | Reference |
| Fort Supply Reservoir | Reference |
| Gardner Number One Reservoir | Reference |
| George Number 2 Reservoir | Reference |
| Johnson Number 2 Reservoir | Reference |
| Johnson Number One Reservoir | Reference |
| Johnson Number Two-B Reservoir | Reference |
| Kee Number 3 Reservoir | Reference |
| Kee Number Two Reservoir | Reference |
| Lockhart Reservoir | Reference |
| Matteson Number Two Reservoir | Reference |
| Matteson Number Two-B Reservoir | Reference |
| McNaught Reservoir | Reference |
| Oknoname 153001 Reservoir | Reference |
| Oknoname 153002 Reservoir | Reference |
| Oknoname 153003 Reservoir | Reference |
| Richmond Reservoir | Reference |
| Southern Great Plains Field Station Lake | Reference |
| Van Dorn Number 4 Reservoir | Reference |
| Vandorn Number Three Reservoir | Reference |
| Wheelock Reservoir | Reference |
Rivers · 30
| Water | Status |
|---|---|
| Bearcat Creek | Reference |
| Beaver River | Reference |
| Bent Creek | Reference |
| Boggy Creek | Reference |
| Buffalo Creek | Reference |
| Bull Creek | Reference |
| Chimney Creek | Reference |
| Cottonwood Creek | Reference |
| Cuddy Creek | Reference |
| Doe Creek | Reference |
| Elm Creek | Reference |
| Ewers Creek | Reference |
| Girl Creek | Reference |
| Hackberry Creek | Reference |
| Indian Creek | Reference |
| Kizer Creek | Reference |
| Long Creek | Reference |
| North Persimmon Creek | Reference |
| Persimmon Creek | Reference |
| Roundup Creek | Reference |
| Sand Creek | Reference |
| Sand Creek | Reference |
| Slicker Creek | Reference |
| South Persimmon Creek | Reference |
| Spring Creek | Reference |
| Traders Creek | Reference |
| Turkey Creek | Reference |
| Wolf Creek | Reference |
| Wolf Creek | Reference |
| Woodward Creek | Reference |
Lakes · 1
| Water | Status |
|---|---|
| Durant Lake | Live |