Washita County
217 fishing waters in Washita County, Oklahoma · 1 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Reservoirs · 188
| Water | Status |
|---|---|
| Adams Lake | Reference |
| Bear Creek Site 101 Reservoir | Reference |
| Bear Creek Site 102 Reservoir | Reference |
| Bear Creek Site 2 Reservoir | Reference |
| Boggy Creek Watershed Site 10 Reservoir | Reference |
| Boggy Creek Watershed Site 11 Reservoir | Reference |
| Boggy Creek Watershed Site 12b Reservoir | Reference |
| Boggy Creek Watershed Site 14 Reservoir | Reference |
| Boggy Creek Watershed Site 18 Reservoir | Reference |
| Boggy Creek Watershed Site 25 Reservoir | Reference |
| Boggy Creek Watershed Site 25a Reservoir | Reference |
| Boggy Creek Watershed Site 26 Reservoir | Reference |
| Boggy Creek Watershed Site Eight Reservoir | Reference |
| Boggy Creek Watershed Site Fifteen Reservoir | Reference |
| Boggy Creek Watershed Site Five Reservoir | Reference |
| Boggy Creek Watershed Site Four Reservoir | Reference |
| Boggy Creek Watershed Site Nine Reservoir | Reference |
| Boggy Creek Watershed Site Nineteen Reservoir | Reference |
| Boggy Creek Watershed Site One Reservoir | Reference |
| Boggy Creek Watershed Site Seven Reservoir | Reference |
| Boggy Creek Watershed Site Seventeen Reservoir | Reference |
| Boggy Creek Watershed Site Six Reservoir | Reference |
| Boggy Creek Watershed Site Sixteen Reservoir | Reference |
| Boggy Creek Watershed Site Thirteen Reservoir | Reference |
| Boggy Creek Watershed Site Thirty Reservoir | Reference |
| Boggy Creek Watershed Site Thirty-One Reservoir | Reference |
| Boggy Creek Watershed Site Thirty-Three Reservoir | Reference |
| Boggy Creek Watershed Site Thirty-Two Reservoir | Reference |
| Boggy Creek Watershed Site Three Reservoir | Reference |
| Boggy Creek Watershed Site Twelve Reservoir | Reference |
| Boggy Creek Watershed Site Twelve-A Reservoir | Reference |
| Boggy Creek Watershed Site Twenty Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Eight Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Four Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Nine Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-One Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Seven Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Three Reservoir | Reference |
| Boggy Creek Watershed Site Twenty-Two Reservoir | Reference |
| Boggy Creek Watershed Site Two Reservoir | Reference |
| Cavalry Creek Site 1 Reservoir | Reference |
| Cavalry Creek Site 2 Reservoir | Reference |
| Cavalry Creek Site 3 Reservoir | Reference |
| Cavalry Creek Site Four Reservoir | Reference |
| Cavalry Creek Watershed 24 Reservoir | Reference |
| Cavalry Creek Watershed 30 Reservoir | Reference |
| Cavalry Creek Watershed Eight Reservoir | Reference |
| Cavalry Creek Watershed Eighteen Reservoir | Reference |
| Cavalry Creek Watershed Eleven Reservoir | Reference |
| Cavalry Creek Watershed Fifteen Reservoir | Reference |
| Cavalry Creek Watershed Five Reservoir | Reference |
| Cavalry Creek Watershed Fourteen Reservoir | Reference |
| Cavalry Creek Watershed Nine Reservoir | Reference |
| Cavalry Creek Watershed Nineteen Reservoir | Reference |
| Cavalry Creek Watershed Seven-A Reservoir | Reference |
| Cavalry Creek Watershed Seven-B Reservoir | Reference |
| Cavalry Creek Watershed Seventeen Reservoir | Reference |
| Cavalry Creek Watershed Six Reservoir | Reference |
| Cavalry Creek Watershed Sixteen Reservoir | Reference |
| Cavalry Creek Watershed Ten Reservoir | Reference |
| Cavalry Creek Watershed Thirteen Reservoir | Reference |
| Cavalry Creek Watershed Twelve Reservoir | Reference |
| Cavalry Creek Watershed Twenty Reservoir | Reference |
| Cavalry Creek Watershed Twenty-eight Reservoir | Reference |
| Cavalry Creek Watershed Twenty-five Reservoir | Reference |
| Cavalry Creek Watershed Twenty-nine Reservoir | Reference |
| Cavalry Creek Watershed Twenty-one Reservoir | Reference |
| Cavalry Creek Watershed Twenty-seven Reservoir | Reference |
| Cavalry Creek Watershed Twenty-six Reservoir | Reference |
| Cavalry Creek Watershed Twenty-two Reservoir | Reference |
| Clinton Lake | Reference |
| Clinton-Sherman Reservoir Reservoir | Reference |
| Cobb Creek Site 1 Reservoir | Reference |
| Cobb Creek Site 2 Reservoir | Reference |
| Cobb Creek Site 3 Reservoir | Reference |
| Cordell Reservoir | Reference |
| Cowden Laterals Site 1 Reservoir | Reference |
| Cowden Laterals Site 3 Reservoir | Reference |
| Cowden Laterals Site 5 Reservoir | Reference |
| Cowden Laterals Site 6 Reservoir | Reference |
| Cowden Laterals Site Four Reservoir | Reference |
| Cowden Laterals Site Seven Reservoir | Reference |
| Crowder Lake | Reference |
| Crystal Lake | Reference |
| Gyp Creek Site 2 Reservoir | Reference |
| Klemme Reservoir | Reference |
| Lake Hobart | Reference |
| Oak Creek Site 2a Reservoir | Reference |
| Oak Creek Site 2b Reservoir | Reference |
| Oak Creek Site 5 Reservoir | Reference |
| Oak Creek Site Eight Reservoir | Reference |
| Oak Creek Site Four Reservoir | Reference |
| Oak Creek Site Nine Reservoir | Reference |
| Oak Creek Site One Reservoir | Reference |
| Oak Creek Site Seven Reservoir | Reference |
| Oak Creek Site Ten Reservoir | Reference |
| Oak Creek Site Three Reservoir | Reference |
| Oak Creek Site Two Reservoir | Reference |
| Oknoname 13906 Reservoir | Reference |
| Oknoname 149001 Reservoir | Reference |
| Oknoname 149002 Reservoir | Reference |
| Oknoname 149003 Reservoir | Reference |
| Oknoname 149004 Reservoir | Reference |
| Oknoname 149005 Reservoir | Reference |
| Oknoname 149006 Reservoir | Reference |
| Oknoname 149007 Reservoir | Reference |
| Oknoname 149008 Reservoir | Reference |
| Oknoname 149009 Reservoir | Reference |
| Oknoname 149010 Reservoir | Reference |
| Oknoname 149011 Reservoir | Reference |
| Oknoname 149012 Reservoir | Reference |
| Oknoname 149013 Reservoir | Reference |
| Oknoname 149014 Reservoir | Reference |
| Oknoname 149015 Reservoir | Reference |
| Oknoname 149016 Reservoir | Reference |
| Oknoname 149017 Reservoir | Reference |
| Oknoname 149018 Reservoir | Reference |
| Oknoname 149019 Reservoir | Reference |
| Oknoname 149020 Reservoir | Reference |
| Oknoname 149021 Reservoir | Reference |
| Oknoname 149022 Reservoir | Reference |
| Oknoname 149023 Reservoir | Reference |
| Oknoname 149024 Reservoir | Reference |
| Oknoname 149025 Reservoir | Reference |
| Oknoname 149026 Reservoir | Reference |
| Oknoname 149027 Reservoir | Reference |
| Oknoname 149028 Reservoir | Reference |
| Oknoname 149029 Reservoir | Reference |
| Oknoname 149030 Reservoir | Reference |
| Oknoname 149031 Reservoir | Reference |
| Oknoname 149032 Reservoir | Reference |
| Oknoname 149033 Reservoir | Reference |
| Oknoname 149034 Reservoir | Reference |
| Oknoname 149035 Reservoir | Reference |
| Oknoname 149036 Reservoir | Reference |
| Oknoname 149037 Reservoir | Reference |
| Oknoname 149038 Reservoir | Reference |
| Oknoname 149039 Reservoir | Reference |
| Oknoname 149040 Reservoir | Reference |
| Oknoname 149041 Reservoir | Reference |
| Oknoname 149042 Reservoir | Reference |
| Oknoname 149043 Reservoir | Reference |
| Ridling Reservoir | Reference |
| Rocky Reservoir | Reference |
| Soldier Creek Watershed Site Four Reservoir | Reference |
| Soldier Creek Watershed Site Three Reservoir | Reference |
| South Clinton Laterals Number 101 Reservoir | Reference |
| South Clinton Laterals Site 102 Reservoir | Reference |
| South Clinton Laterals Site 2 Reservoir | Reference |
| South Clinton Laterals Site 7 Reservoir | Reference |
| South Clinton Laterals Site Four Reservoir | Reference |
| South Clinton Laterals Site L-14 Reservoir | Reference |
| South Clinton Laterals Site L-Seventeen Reservoir | Reference |
| South Clinton Laterals Site L10 Reservoir | Reference |
| South Clinton Laterals Site L11 Reservoir | Reference |
| South Clinton Laterals Site L16 Reservoir | Reference |
| South Clinton Laterals Site One Reservoir | Reference |
| South Clinton Laterals Site Three Reservoir | Reference |
| Turkey Creek Site 10 Reservoir | Reference |
| Turkey Creek Site 11 Reservoir | Reference |
| Turkey Creek Site 12 Reservoir | Reference |
| Turkey Creek Site 4 Reservoir | Reference |
| Turkey Creek Site 8 Reservoir | Reference |
| Turkey Creek Site Five Reservoir | Reference |
| Turkey Creek Site Nine Reservoir | Reference |
| Turkey Creek Site Seven Reservoir | Reference |
| Turkey Creek Site Six Reservoir | Reference |
| Turkey Creek Site Three Reservoir | Reference |
| Upper Elk Creek Site 10 Reservoir | Reference |
| Upper Elk Creek Site 11 Reservoir | Reference |
| Upper Elk Creek Site 12 Reservoir | Reference |
| Upper Elk Creek Site 13 Reservoir | Reference |
| Upper Elk Creek Site 14 Reservoir | Reference |
| Upper Elk Creek Site 15 Reservoir | Reference |
| Upper Elk Creek Site 16 Reservoir | Reference |
| Upper Elk Creek Site 17 Reservoir | Reference |
| Upper Elk Creek Site 18 Reservoir | Reference |
| Upper Elk Creek Site 33 Reservoir | Reference |
| Upper Elk Creek Site 34 Reservoir | Reference |
| Upper Elk Creek Site 37 Reservoir | Reference |
| Upper Elk Creek Site 38 Reservoir | Reference |
| Upper Elk Creek Site 39 Reservoir | Reference |
| Upper Elk Creek Site 4 Reservoir | Reference |
| Upper Elk Creek Site 40 Reservoir | Reference |
| Upper Elk Creek Site 5 Reservoir | Reference |
| Upper Elk Creek Site 6 Reservoir | Reference |
| Upper Elk Creek Site 8 Reservoir | Reference |
| Worth Richmond Lake | Reference |
Rivers · 28
| Water | Status |
|---|---|
| Bear Creek | Reference |
| Boggy Creek | Reference |
| Bull Creek | Reference |
| Cavalry Creek | Reference |
| Cloud Creek | Reference |
| Coffee Creek | Reference |
| Corn Creek | Reference |
| Cottonwood Creek | Reference |
| Cutberth Creek | Reference |
| Friendship Creek | Reference |
| George Creek | Reference |
| Gyp Creek | Reference |
| Gyp Creek | Reference |
| Gyp Creek | Reference |
| Monument Creek | Reference |
| North Cavalry Creek | Reference |
| Oak Creek | Reference |
| Rocky Creek | Reference |
| Sand Creek | Reference |
| South Boggy Creek | Reference |
| South Fork Cavalry Creek | Reference |
| Spring Creek | Reference |
| Spring Creek | Reference |
| Spring Creek | Reference |
| Taylor Creek | Reference |
| Trail Creek | Reference |
| Two Baby Creek | Reference |
| West Boggy Creek | Reference |
Lakes · 1
| Water | Status |
|---|---|
| Lake Vanderwork | Live |