Lincoln County
129 fishing waters in Lincoln County, Oklahoma · 1 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Reservoirs · 73
| Water | Status |
|---|---|
| A C M Lake | Reference |
| Bear Fall Coon Creek Site 1 Reservoir | Reference |
| Bear Fall Coon Creek Site 2r Reservoir | Reference |
| Bear Fall Coon Creek Site Five-R Reservoir | Reference |
| Bear Fall Coon Creek Site Nineteen-R Reservoir | Reference |
| Bear Fall Coon Creek Site Three-R Reservoir | Reference |
| Bell Cow Lake | Reference |
| Chandler Lake | Reference |
| Chandler Lake | Reference |
| Davenport Lake | Reference |
| Little Deep Fork Creek Site Four Reservoir | Reference |
| Little Deep Fork Creek Site One Reservoir | Reference |
| Meeker Lake | Reference |
| Oknoname 08101 Reservoir | Reference |
| Oknoname 08102 Reservoir | Reference |
| Oknoname 08103 Reservoir | Reference |
| Oknoname 08104 Reservoir | Reference |
| Oknoname 08105 Reservoir | Reference |
| Oknoname 08106 Reservoir | Reference |
| Oknoname 08107 Reservoir | Reference |
| Oknoname 08108 Reservoir | Reference |
| Oknoname 08109 Reservoir | Reference |
| Oknoname 08110 Reservoir | Reference |
| Oknoname 08111 Reservoir | Reference |
| Oknoname 08112 Reservoir | Reference |
| Oknoname 08113 Reservoir | Reference |
| Oknoname 08114 Reservoir | Reference |
| Oknoname 08115 Reservoir | Reference |
| Oknoname 08116 Reservoir | Reference |
| Oknoname 08117 Reservoir | Reference |
| Oknoname 08118 Reservoir | Reference |
| Poplin Lake | Reference |
| Prague Lake | Live |
| Quapaw Creek Site 1 Reservoir | Reference |
| Quapaw Creek Site 10 Reservoir | Reference |
| Quapaw Creek Site 11 Reservoir | Reference |
| Quapaw Creek Site 13 Reservoir | Reference |
| Quapaw Creek Site 15 Reservoir | Reference |
| Quapaw Creek Site 16 Reservoir | Reference |
| Quapaw Creek Site 17 Reservoir | Reference |
| Quapaw Creek Site 18 Reservoir | Reference |
| Quapaw Creek Site 22 Reservoir | Reference |
| Quapaw Creek Site 23 Reservoir | Reference |
| Quapaw Creek Site 24 Reservoir | Reference |
| Quapaw Creek Site 25 Reservoir | Reference |
| Quapaw Creek Site 26 Reservoir | Reference |
| Quapaw Creek Site 27 Reservoir | Reference |
| Quapaw Creek Site 28 Reservoir | Reference |
| Quapaw Creek Site 29 Reservoir | Reference |
| Quapaw Creek Site 3 Reservoir | Reference |
| Quapaw Creek Site 30 Reservoir | Reference |
| Quapaw Creek Site 31 Reservoir | Reference |
| Quapaw Creek Site 32 Reservoir | Reference |
| Quapaw Creek Site 33 Reservoir | Reference |
| Quapaw Creek Site 34 Reservoir | Reference |
| Quapaw Creek Site 35 Reservoir | Reference |
| Quapaw Creek Site 36 Reservoir | Reference |
| Quapaw Creek Site 37 Reservoir | Reference |
| Quapaw Creek Site 38 Reservoir | Reference |
| Quapaw Creek Site 39 Reservoir | Reference |
| Quapaw Creek Site 4 Reservoir | Reference |
| Quapaw Creek Site 40 Reservoir | Reference |
| Quapaw Creek Site 42 Reservoir | Reference |
| Quapaw Creek Site 43 Reservoir | Reference |
| Quapaw Creek Site 44 Reservoir | Reference |
| Quapaw Creek Site 5c Reservoir | Reference |
| Quapaw Creek Site 6 Reservoir | Reference |
| Quapaw Creek Site 7 Reservoir | Reference |
| Quapaw Creek Site 8 Reservoir | Reference |
| Quapaw Creek Site 9 Reservoir | Reference |
| Quapaw Creek Site Two Reservoir | Reference |
| Robinson Creek Site Number Two Reservoir | Reference |
| Soward Lake | Reference |
Rivers · 53
| Water | Status |
|---|---|
| Barby Creek | Reference |
| Bartosh Creek | Reference |
| Bear Creek | Reference |
| Beaver Creek | Reference |
| Bellcalf Creek | Reference |
| Bellcow Creek | Reference |
| Breakfast Creek | Reference |
| Brush Creek | Reference |
| Captain Creek | Reference |
| Chuckaho Creek | Reference |
| Clear Creek | Reference |
| Coon Creek | Reference |
| Corduroy Creek | Reference |
| Deer Creek | Reference |
| Dosie Creek | Reference |
| Dry Creek | Reference |
| Eagle Creek | Reference |
| East Beaver Creek | Reference |
| East Captain Creek | Reference |
| East Fork Sand Creek | Reference |
| Fourmile Creek | Reference |
| Gray Horse Creek | Reference |
| Green Creek | Reference |
| Headquarters Creek | Reference |
| Hogshooter Creek | Reference |
| Kickapoo Creek | Reference |
| Lilly Creek | Reference |
| Little Sand Creek | Reference |
| North Bellcow Creek | Reference |
| North Branch Ranch Creek | Reference |
| Otoe Creek | Reference |
| Pecan Creek | Reference |
| Possum Trot Creek | Reference |
| Quapaw Creek | Reference |
| Ranch Creek | Reference |
| Rat Creek | Reference |
| Rattlesnake Creek | Reference |
| Robinson Creek | Reference |
| Sand Creek | Reference |
| Sand Creek | Reference |
| Sand Creek | Reference |
| South Quapaw Creek | Reference |
| Spring Creek | Reference |
| Spring Creek | Reference |
| Spring Creek | Reference |
| Turkey Creek | Reference |
| Turkey Creek | Reference |
| Warsham Creek | Reference |
| West Beaver Creek | Reference |
| West Captain Creek | Reference |
| Wild Horse Creek | Reference |
| Wildhorse Creek | Reference |
| Wildhorse Creek | Reference |
Lakes · 3
| Water | Status |
|---|---|
| Browns Lake | Reference |
| Clark Lake | Reference |
| Todd Lake | Reference |