Carter County
108 fishing waters in Carter County, Oklahoma · 2 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Reservoirs · 58
| Water | Status |
|---|---|
| Ardmore Club Lake | Reference |
| Ardmore Rod and Gun Club Lake | Reference |
| Caddo Creek Site 10 Reservoir | Reference |
| Caddo Creek Site 11 Reservoir | Reference |
| Caddo Creek Site 12 Reservoir | Reference |
| Caddo Creek Site 13 Reservoir | Reference |
| Caddo Creek Site 14 Reservoir | Reference |
| Caddo Creek Site 15 Reservoir | Reference |
| Caddo Creek Site 16 Reservoir | Reference |
| Caddo Creek Site 17 Reservoir | Reference |
| Caddo Creek Site 18 Reservoir | Reference |
| Caddo Creek Site 19 Reservoir | Reference |
| Caddo Creek Site 2 Reservoir | Reference |
| Caddo Creek Site 20 Reservoir | Reference |
| Caddo Creek Site 21 Reservoir | Reference |
| Caddo Creek Site 22 Reservoir | Reference |
| Caddo Creek Site 23 Reservoir | Reference |
| Caddo Creek Site 24 Reservoir | Reference |
| Caddo Creek Site 25 Reservoir | Reference |
| Caddo Creek Site 27 Reservoir | Reference |
| Caddo Creek Site 28 Reservoir | Reference |
| Caddo Creek Site 29 Reservoir | Reference |
| Caddo Creek Site 3 Reservoir | Reference |
| Caddo Creek Site 4 Reservoir | Reference |
| Caddo Creek Site 5 Reservoir | Reference |
| Caddo Creek Site 6 Reservoir | Reference |
| Caddo Creek Site 7 Reservoir | Reference |
| Caddo Creek Site 7a Reservoir | Reference |
| Caddo Creek Site 8 Reservoir | Reference |
| Caddo Creek Site 9 Reservoir | Reference |
| Carter 1 Reservoir | Reference |
| Chickasaw Lake | Reference |
| City Lake | Reference |
| Fitzgerald Reservoir | Reference |
| Goddard Ranch 2 Reservoir | Reference |
| Goddard Ranch I Reservoir | Reference |
| Healdton Lake | Reference |
| Lake Ardmore | Reference |
| Lake Murray | Live |
| Mckown Lake | Reference |
| Moore Pond | Reference |
| Mountain Lake | Live |
| Noble Lake | Reference |
| Noble-Sea Cattle Company Reservoir | Reference |
| Noble-Sea Cattle Company Reservoir | Reference |
| Oknoname 01901 Reservoir | Reference |
| Oknoname 01902 Reservoir | Reference |
| Oknoname 01903 Reservoir | Reference |
| Upper Bayou Site 10 Reservoir | Reference |
| Upper Bayou Site 17 Reservoir | Reference |
| Upper Bayou Site 18 Reservoir | Reference |
| Upper Bayou Site 6 Reservoir | Reference |
| Upper Bayou Site 8 Reservoir | Reference |
| Upper Bayou Site Number 22 Reservoir | Reference |
| Upper Bayou Site Number Five Reservoir | Reference |
| Wildhorse Creek Site 10 Reservoir | Reference |
| Wildhorse Creek Site 11 Reservoir | Reference |
| Wildhorse Creek Site 9 Reservoir | Reference |
Rivers · 47
| Water | Status |
|---|---|
| Bear Creek | Reference |
| Big Branch | Reference |
| Briar Branch | Reference |
| Bull Creek | Reference |
| Bullhead Creek | Reference |
| Buzzard Creek | Reference |
| Caddo Creek | Reference |
| Cool Creek | Reference |
| Cottonwood Creek | Reference |
| Cottonwood Creek | Reference |
| Deadman Branch | Reference |
| Demijohn Creek | Reference |
| Denmark Creek | Reference |
| East Anadarche Creek | Reference |
| Flag Branch | Reference |
| Flat Creek | Reference |
| Fourche Maline Creek | Reference |
| Grindstone Creek | Reference |
| Henry House Creek | Reference |
| Hickory Creek | Reference |
| Hug-me-tight Branch | Reference |
| Little Hickory Creek | Reference |
| Long Branch | Reference |
| Massey Creek | Reference |
| Oil Branch | Reference |
| Philips Creek | Reference |
| Polecat Creek | Reference |
| Red Branch | Reference |
| Red Branch | Reference |
| Red Oak Creek | Reference |
| Rock Creek | Reference |
| Russell Pretty Branch | Reference |
| Salt Branch | Reference |
| Sand Branch | Reference |
| Sand Branch | Reference |
| Sand Creek | Reference |
| Sandy Bear Creek | Reference |
| Spring Branch | Reference |
| Spring Creek | Reference |
| Sullivan Creek | Reference |
| Tar Branch | Reference |
| Target Creek | Reference |
| Walnut Creek | Reference |
| West Anadarche Creek | Reference |
| West Spring Creek | Reference |
| Whisky Creek | Reference |
| Wolf Creek | Reference |
Lakes · 3
| Water | Status |
|---|---|
| City Lake | Reference |
| Farmer Hole | Reference |
| Lake Ardmore | Reference |