Bottineau County
67 fishing waters in Bottineau County, North Dakota · 2 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Lakes · 52
| Water | Status |
|---|---|
| Bear Lake | Reference |
| Bergen Lake | Reference |
| Bittener Lake | Reference |
| Black Lake | Reference |
| Boundary Lake | Reference |
| Brager Lake | Reference |
| Butte Lake | Reference |
| Cassidy Lake | Reference |
| Cavalier Lake | Reference |
| Christenson Lake | Reference |
| Deep Lake | Reference |
| Duck Lake | Reference |
| Grass Lake | Reference |
| Grigg Lake | Reference |
| Hartley Lake | Reference |
| Harts Lake | Reference |
| Hellick Lake | Reference |
| Hemming Lake | Reference |
| Island Lake | Reference |
| Juneau Lake | Reference |
| Klebe Lake | Reference |
| Lake Bennett | Reference |
| Lake Bessie | Reference |
| Lake Couthard | Reference |
| Lake Dana | Reference |
| Lake Francis | Reference |
| Lake Harman | Reference |
| Lake Klingenberg | Reference |
| Lake McDonald | Reference |
| Lake Taylor | Reference |
| Lake Thomas | Reference |
| Lee Lake | Reference |
| Line Lake | Reference |
| Long Lake | Reference |
| Long Lake | Reference |
| Loon Lake | Live |
| Lords Lake | Reference |
| Mud Lake | Reference |
| Mud Lake | Reference |
| Norberg Lake | Reference |
| Pelican Lake | Reference |
| Peterson Lake | Reference |
| Platte Lake | Reference |
| Ross Lake | Reference |
| Sand Lake | Reference |
| School Section Lake | Reference |
| Sinclair Lake | Reference |
| Sivertson Lake | Reference |
| Smithsrud Lake | Reference |
| South Loon Lake | Reference |
| Strawberry Lake | Reference |
| Walker Lake | Reference |
Rivers · 10
| Water | Status |
|---|---|
| Boundary Creek | Reference |
| Cut Bank Creek | Reference |
| Deep River | Reference |
| Hulse Coulee | Reference |
| Miller Creek | Reference |
| Mud Creek | Reference |
| Oak Creek | Reference |
| Ox Creek | Reference |
| Stone Creek | Reference |
| West Cut Bank Creek | Reference |
Reservoirs · 5
| Water | Status |
|---|---|
| Lords Lake | Reference |
| Metigoshe Lake | Live |
| Unit 332 Reservoir | Reference |
| Unit 341 Reservoir | Reference |
| Unit 357 Reservoir | Reference |