MT · Lake
Bailey Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Minor period15:53–16:53
- Major period19:31–21:31
- Minor period00:09–01:09
- Major period08:06–10:06
Moonrise 00:39 · Moonset 16:23 · times UTC-8 (approx)
Recently stocked
- Rainbow Trout · 9,211 · 7.9500000000000002Sep 10, 2025
- Rainbow Trout · 9,655 · 3.1699999999999999May 22, 2025
- Bluegill · 123,114 · 1.4299999999999999Nov 7, 2024
- Bluegill · 90,916 · 1.4299999999999999Nov 6, 2024
- Cutthroat Trout · 750 · 1.79Jul 27, 2023
- Rainbow Trout · 17,080 · 2.9199999999999999Jun 13, 2023
- Bluegill · 10,100 · 0.83000000000000007Aug 1, 2022
- Rainbow Trout · 20,000 · 3.3300000000000001Jun 9, 2022
- Bluegill · 10,000 · 0.66000000000000003Nov 4, 2020
- Cutthroat Trout · 750 · 1.9299999999999999Jul 31, 2019
- Yellow Perch · 10,000 · 1.24Jul 11, 2019
- Walleye · 10,123 · 1.5600000000000001Jun 26, 2019
- Cutthroat Trout · 750 · 1.98Aug 23, 2017
- Walleye · 10,000 · 1.52Jun 21, 2017
- Cutthroat Trout · 750 · 1.76Jul 30, 2015
- Walleye · 10,000 · 1.55Jun 22, 2015
- Walleye · 9,999 · 1.8300000000000001Jul 9, 2013
- Cutthroat Trout · 750 · 1.8Aug 10, 2011
- Walleye · 10,000 · 1.9000000000000001Jul 19, 2011
- Cutthroat Trout · 1,905 · 4.21Jun 10, 2009
- Cutthroat Trout · 750 · 1.28Jul 29, 2008
- Cutthroat Trout · 2,027 · 3.6000000000000001May 15, 2008
- Yellow Perch · 850 · 6Apr 30, 2008
- Cutthroat Trout · 2,022 · 3.1000000000000001May 2, 2007
- Yellow Perch · 3,880 · 4.5Apr 27, 2007
- Cutthroat Trout · 2,017 · 3.4700000000000002May 5, 2006
- Yellow Perch · 4,758 · 4Apr 12, 2006
- Yellow Perch · 261 · 0Nov 8, 2005
- Rainbow Trout · 7,686 · 5.2000000000000002Sep 8, 2005
- Cutthroat Trout · 750 · 1.3400000000000001Jul 13, 2005
- Walleye · 10,000 · 1.7Jun 23, 2005
- Cutthroat Trout · 2,424 · 2.8999999999999999May 13, 2004
- Cutthroat Trout · 2,199 · 3.2600000000000002May 14, 2003
- Rainbow Trout · 19,564 · 4.5300000000000002Apr 17, 2003
- Cutthroat Trout · 1,663 · 5.1000000000000005Aug 21, 2002
- Cutthroat Trout · 900 · 2.2000000000000002Aug 16, 2002
- Cutthroat Trout · 2,029 · 3.1000000000000001May 13, 2002
- Walleye · 20,000 · 1.3Jun 14, 2001
- Cutthroat Trout · 4,075 · 3.2000000000000002Jun 6, 2001
- Cutthroat Trout · 4,464 · 2.7000000000000002May 31, 2000
- Cutthroat Trout · 750 · 3.7000000000000002Jul 27, 1999
- Cutthroat Trout · 1,380 · 3.6000000000000001May 19, 1999
- Cutthroat Trout · 2,596 · 4.5May 13, 1999
- Walleye · 50,000 · 0.20000000000000001May 7, 1999
- Cutthroat Trout · 101 · 14.5Jul 9, 1998
- Cutthroat Trout · 4,000 · 3.2000000000000002May 8, 1998
- Northern Pike · 26 · 24Oct 4, 1997
- Cutthroat Trout · 500 · 3.2000000000000002Jul 28, 1997
- Cutthroat Trout · 100 · 13Jul 14, 1997
- Cutthroat Trout · 2,201 · 4.2999999999999998Jun 26, 1997
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Show 3 more species
Northern Pike
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → burned over deep weed edges red/white spoon
Why we say this: In-Fisherman summer pike
Black Crappie
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → finesse over brushpiles translucent drop shot
Why we say this: In-Fisherman summer crappie
Largemouth Bass
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → steady through grass chartreuse chatterbait
Why we say this: Berkley bait selection guidance
temp n/a, clarity n/a, summer → finesse on deep structure natural drop shot
Why we say this: Bassmaster summer deep-water guide
temp n/a, clarity n/a, summer → slow-rolled over structure shad swimbait
Why we say this: Bassmaster summer swimbait guide
Gear partners
Sonar and lake mapping earn their keep on a water like Bailey Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Sutherlin · Rainbow Trout · 183 miJun 30, 2026
Nearby waters
- Lower Twin Lake 2 mi
- Upper Twin Lake 2 mi
- Twelvemile Lake 3 mi
- Tenmile Lake 5 mi
- Hackney Lake 5 mi
- Lookout Lake 5 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.