MI · Lake
Portage Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:33–21:33
- Minor period00:20–01:20
- Major period08:08–10:08
- Minor period17:01–18:01
Moonrise 00:50 · Moonset 17:31 · times UTC-6 (approx)
Recently stocked
- Walleye · 65,283 · 3.13Jun 2, 2026
- Walleye · 54,708 · 5.54Jun 25, 2025
- Walleye · 53,150 · 2.8Jun 6, 2023
- Walleye · 59,455 · 3.14Jun 3, 2021
- Walleye · 17,605 · 3.26Jun 18, 2019
- Walleye · 34,324 · 3.23Jun 14, 2019
- Walleye · 54,394 · 5.74Jun 21, 2018
- Walleye · 52,920 · 3.29May 31, 2017
- Coho Salmon · 50,000 · 15.0Apr 28, 2016
- Walleye · 52,271 · 3.59Jun 2, 2015
- Coho Salmon · 21,554 · 14.4Apr 16, 2015
- Coho Salmon · 10,235 · 14.4Apr 16, 2015
- Coho Salmon · 26,072 · 14.3Apr 23, 2014
- Coho Salmon · 36,870 · 13.4Apr 9, 2013
- Walleye · 55,437 · 3.8Jun 12, 2012
- Coho Salmon · 54,900 · 13.2Apr 6, 2012
- Coho Salmon · 44,664 · 12.7Apr 13, 2011
- Walleye · 3,492 · 4.35Jun 17, 2010
- Walleye · 30,293 · 4.35Jun 17, 2010
- Coho Salmon · 25,496 · 13.2Apr 7, 2010
- Coho Salmon · 25,497 · 13.2Apr 6, 2010
- Brown Trout · 7,500 · 16.64Apr 2, 2010
- Brown Trout · 7,499 · 16.64Apr 2, 2010
- Walleye · 61,457 · 5.1Jul 14, 2009
- Brown Trout · 19,999 · 11.65Apr 1, 2009
- Walleye · 64,331 · 4.8Jun 25, 2008
- Brown Trout · 1,561 · 18.25Jun 12, 2008
- Brown Trout · 16,050 · 10.86Apr 9, 2008
- Brown Trout · 13,795 · 13.66Mar 30, 2007
- Walleye · 30,434 · 2.8Jun 6, 2006
- Walleye · 27,359 · 2.8Jun 6, 2006
- Coho Salmon · 24,994 · 14.0Apr 5, 2006
- Coho Salmon · 24,991 · 14.1Apr 5, 2006
- Brown Trout · 19,190 · 14.29Mar 30, 2006
- Walleye · 64,676 · 3.3Jun 8, 2005
- Chinook Salmon · 13,538 · 8.2May 13, 2005
- Chinook Salmon · 35,717 · 8.2May 13, 2005
- Brown Trout · 16,000 · 15.5Apr 21, 2005
- Coho Salmon · 24,431 · 14.0Apr 4, 2005
- Coho Salmon · 16,866 · 13.9Apr 4, 2005
- Walleye · 53,636 · 3.6Jun 9, 2004
- Chinook Salmon · 49,013 · 7.6May 21, 2004
- Brown Trout · 14,997 · 18.3Apr 1, 2004
- Walleye · 28,900 · 3.56Jun 18, 2003
- Chinook Salmon · 49,110 · 8.0May 22, 2003
- Walleye · 25,846 · 3.56May 18, 2003
- Brown Trout · 4,998 · 17.08May 6, 2003
- Brown Trout · 5,000 · 17.0Apr 18, 2003
- Coho Salmon · 23,493 · 13.1Apr 17, 2003
- Coho Salmon · 23,494 · 13.1Apr 17, 2003
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Portage Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Bear Lake · Walleye · 6 miJun 30, 2026
- Lake Michigan · Walleye · 36 miJul 1, 2026
- Lake Missaukee · Walleye · 49 miJun 29, 2026
- Lake Margrethe · Walleye · 74 miJun 29, 2026
- Indian Lake · Walleye · 113 miJul 7, 2026
- Huron Lake · 221 miJun 30, 2026
Nearby waters
- Bear Lake 6 mi
- Arcadia Lake 8 mi
- Manistee River 10 mi
- Little Manistee River 11 mi
- Upper Herring Lake 14 mi
- Lower Herring Lake 14 mi
Waters with the same fish
- Alewife Brook · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
- Beaver Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.