MI · River
Pigeon River
Water conditions
Discharge
Measured at USGS gauge 04159005 · 15:45 UTC-6
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:21–21:21
- Minor period00:10–01:10
- Major period07:55–09:55
- Minor period16:47–17:47
Moonrise 00:40 · Moonset 17:17 · times UTC-6 (approx)
Recently stocked
- Rainbow Trout · 6,275 · 19.7Apr 20, 2022
- Rainbow Trout · 6,279 · 19.4Mar 25, 2020
- Rainbow Trout · 6,273 · 17.9Apr 23, 2019
- Rainbow Trout · 6,274 · 20.4Apr 18, 2018
- Rainbow Trout · 6,422 · 18.3Apr 18, 2017
- Rainbow Trout · 6,716 · 20.1Apr 13, 2016
- Rainbow Trout · 6,801 · 19.6Apr 20, 2015
- Rainbow Trout · 6,696 · 19.0Apr 16, 2014
- Rainbow Trout · 6,495 · 20.3Apr 11, 2013
- Rainbow Trout · 6,809 · 17.3Apr 19, 2012
- Rainbow Trout · 7,206 · 16.6Apr 28, 2011
- Rainbow Trout · 7,090 · 17.2Apr 15, 2010
- Rainbow Trout · 6,299 · 18.0Apr 29, 2009
- Rainbow Trout · 6,800 · 18.0Apr 15, 2008
- Rainbow Trout · 6,397 · 21.1Apr 16, 2007
- Rainbow Trout · 6,200 · 18.3Mar 30, 2006
- Rainbow Trout · 6,500 · 19.4Apr 12, 2005
- Rainbow Trout · 6,900 · 19.0Apr 14, 2004
- Rainbow Trout · 7,667 · 19.26Apr 22, 2003
- Rainbow Trout · 6,615 · 19.8Apr 24, 2002
- Rainbow Trout · 6,300 · 19.7May 3, 2001
- Rainbow Trout · 16,700 · 15.4Apr 30, 2001
- Rainbow Trout · 6,373 · 18.8May 5, 1999
- Brown Trout · 10,000 · 15.6Apr 28, 1999
- Rainbow Trout · 20,000 · 16.2Apr 28, 1999
- Rainbow Trout · 6,351 · 18.8May 12, 1998
- Rainbow Trout · 10,452 · 17.2May 6, 1998
- Rainbow Trout · 7,548 · 16.8May 1, 1998
- Brown Trout · 9,680 · 15.5Apr 28, 1998
- Brown Trout · 8,995 · 16.0May 20, 1997
- Rainbow Trout · 6,500 · 19.2May 6, 1997
- Rainbow Trout · 19,996 · 17.2May 5, 1997
- Rainbow Trout · 21,400 · 18.0May 23, 1996
- Rainbow Trout · 6,100 · 18.0May 13, 1996
- Brown Trout · 9,808 · 15.3May 7, 1996
- Brown Trout · 9,195 · 15.2May 10, 1995
- Rainbow Trout · 22,595 · 14.9May 1, 1995
- Rainbow Trout · 6,800 · 20.7Apr 26, 1995
- Brown Trout · 10,000 · 17.1May 11, 1994
- Rainbow Trout · 20,995 · 17.5May 9, 1994
- Rainbow Trout · 6,410 · 15.5May 3, 1994
- Rainbow Trout · 6,000 · 8.5Oct 5, 1993
- Brown Trout · 10,000 · 19.6May 14, 1993
- Rainbow Trout · 6,200 · 19.4May 11, 1993
- Rainbow Trout · 17,100 · 16.7May 4, 1993
- Rainbow Trout · 7,600 · 19.2Jun 1, 1992
- Rainbow Trout · 18,000 · 17.6May 7, 1992
- Rainbow Trout · 17,997 · 16.8Apr 21, 1992
- Brown Trout · 9,800 · 16.8Apr 20, 1992
- Rainbow Trout · 6,400 · 18.9May 6, 1991
What to throw
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Pigeon River — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Margrethe · Walleye · 89 miJun 29, 2026
- Lake Missaukee · Walleye · 101 miJun 29, 2026
- Bear Lake · Walleye · 146 miJun 30, 2026
- Lake Michigan · Walleye · 173 miJul 1, 2026
- Indian Lake · Walleye · 205 miJul 7, 2026
- Huron Lake · 337 miJun 30, 2026
Nearby waters
- Pinnebog River 12 mi
- Sebewaing River 17 mi
- Wiscoggin Drain 20 mi
- East Branch Au Gres River 20 mi
- Au Gres River 21 mi
- East Branch Willow Creek 22 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.