MI · Lake
Lake Bellaire
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:29–21:29
- Minor period00:13–01:13
- Major period08:04–10:04
- Minor period17:00–18:00
Moonrise 00:43 · Moonset 17:30 · times UTC-6 (approx)
Recently stocked
- Walleye · 83,021 · 3.91Jun 23, 2026
- Muskellunge · 2,660 · 21.2Nov 8, 2023
- Walleye · 88,550 · 4.45Jun 28, 2023
- Walleye · 81,507 · 5.18Jun 22, 2022
- Walleye · 50,608 · 3.41Jun 5, 2018
- Walleye · 32,267 · 3.6May 30, 2018
- Walleye · 21,600 · 3.33Jun 8, 2016
- Walleye · 69,706 · 3.33Jun 7, 2016
- Walleye · 88,429 · 3.51Jun 17, 2014
- Walleye · 77,096 · 4.1Jun 15, 2011
- Walleye · 20,250 · 4.5Jun 21, 2006
- Walleye · 50,000 · 3.5Jun 13, 2006
- Walleye · 46,392 · 4.1Jun 28, 2002
- Walleye · 37,000 · 3.3Jun 23, 1999
- Walleye · 29,000 · 2.5Jun 10, 1999
- Walleye · 50,100 · 2.8Jun 15, 1997
- Walleye · 50,300 · 3.8Jun 14, 1995
- Fish · 25,900 · 16.7May 4, 1993
- Walleye · 68,000 · 4.1Jun 18, 1992
- Fish · 29,020 · 16.3May 7, 1992
- Brown Trout · 15,000 · 14.8May 20, 1991
- Fish · 15,000 · 16.2Apr 17, 1991
- Fish · 16,080 · 17.1May 8, 1990
- Fish · 33,120 · 17.8May 4, 1990
- Brown Trout · 13,522 · 16.6Apr 27, 1989
- Brown Trout · 16,519 · 16.2Apr 26, 1989
- Fish · 26,900 · 17.7Apr 14, 1988
- Fish · 15,000 · 18.7May 5, 1987
- Fish · 15,000 · 18.8Apr 28, 1987
- Fish · 4,540 · 19.8Apr 22, 1986
- Fish · 9,160 · 19.1Apr 20, 1986
- Fish · 9,160 · 19.6Apr 19, 1986
- Fish · 11,095 · 20.5May 7, 1985
- Fish · 11,095 · 21.3May 3, 1985
- Fish · 9,316 · 14.4May 1, 1984
- Fish · 18,684 · 14.0Apr 27, 1984
- Fish · 2,000 · 16.0May 16, 1983
- Fish · 4,470 · 14.9May 10, 1983
- Fish · 13,600 · 14.9May 2, 1983
- Fish · 9,729 · 18.4Jun 7, 1982
- Fish · 11,000 · 18.0May 5, 1982
- Fish · 11,000 · 17.6May 4, 1982
- Fish · 15,500 · 17.8May 14, 1981
- Fish · 14,528 · 17.9May 1, 1981
- Brown Trout · 7,500 · 17.9Apr 17, 1980
- Brown Trout · 7,500 · 17.3Apr 16, 1980
- Brown Trout · 15,000 · 16.7Apr 23, 1979
What to throw
Walleye
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled deep over structure shad crankbait
Why we say this: In-Fisherman summer walleye trolling
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Muskellunge
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → walked over weed edges at dusk black topwater
Why we say this: In-Fisherman summer musky topwater
Gear partners
Sonar and lake mapping earn their keep on a water like Lake Bellaire — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Lake Margrethe · Walleye · 30 miJun 29, 2026
- Lake Missaukee · Walleye · 43 miJun 29, 2026
- Bear Lake · Walleye · 58 miJun 30, 2026
- Indian Lake · Walleye · 90 miJul 7, 2026
- Lake Michigan · Walleye · 100 miJul 1, 2026
- Huron Lake · 219 miJun 30, 2026
Nearby waters
- Grass Creek 2 mi
- Thayer Lake 3 mi
- Torch Lake 4 mi
- Intermediate Lake 5 mi
- Green Lake 7 mi
- Birch Lake 8 mi
Waters with the same fish
- Alewife Brook · MA
- Ashland Reservoir · MA
- Assabet River Reservoir · MA
- Bachelder Brook · MA
- Bachelor Brook Reservoir · MA
- Beaver Brook Reservoir · MA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.