MI · Lake
Johnson Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:38–21:38
- Minor period00:16–01:16
- Major period08:13–10:13
- Minor period17:16–18:16
Moonrise 00:46 · Moonset 17:46 · times UTC-6 (approx)
Recently stocked
- Bluegill · 810 · 11.43May 24, 2016
- Brook Trout · 150 · 42.0Nov 4, 2009
- Brook Trout · 150 · 34.0Nov 4, 2009
- Brook Trout · 150 · 45.0Nov 10, 2008
- Brook Trout · 150 · 33.0Nov 10, 2008
- Brook Trout · 200 · 52.9Nov 29, 2007
- Brook Trout · 198 · 54.2Nov 20, 2006
- Brook Trout · 131 · 52.0Nov 28, 2005
- Brook Trout · 266 · 43.3Nov 28, 2005
- Brook Trout · 216 · 42.0May 24, 2005
- Brook Trout · 123 · 42.0May 13, 2005
- Brook Trout · 300 · 30.3Nov 6, 2003
- Brook Trout · 171 · 36.5Jun 23, 2003
- Lake Trout · 99 · 31.6Jun 12, 2003
- Lake Trout · 42 · 10.0Oct 28, 2002
- Brook Trout · 300 · 27.1Oct 16, 2002
- Brook Trout · 300 · 29.6Jun 21, 2002
- Brook Trout · 150 · 30.7Oct 2, 2001
- Lake Trout · 95 · 12.0Dec 1, 1999
- Lake Trout · 200 · 59.9Oct 20, 1999
- Brook Trout · 200 · 35.7Jun 5, 1997
- Lake Trout · 70 · 51.8Jun 5, 1997
- Lake Trout · 53 · 70.7Nov 4, 1996
- Lake Trout · 158 · 72.4Nov 4, 1996
- Lake Trout · 90 · 85.6Jul 2, 1996
- Lake Trout · 115 · 93.5Nov 16, 1994
- Lake Trout · 33 · 95.7Nov 8, 1994
- Fish · 4,000 · 15.7May 13, 1994
- Fish · 3,100 · 18.4May 26, 1993
- Fish · 3,900 · 17.0Jun 1, 1992
- Fish · 3,900 · 15.1Apr 25, 1991
- Fish · 3,900 · 17.9May 1, 1990
- Brown Trout · 3,900 · 18.1May 19, 1989
- Brook Trout · 300 · 28.8May 3, 1989
- Fish · 3,000 · 16.4Apr 20, 1988
- Fish · 3,900 · 17.9Apr 23, 1987
- Fish · 3,650 · 20.7May 19, 1986
- Rainbow Trout · 3,900 · 14.6May 17, 1985
- Rainbow Trout · 2,700 · 16.6May 23, 1984
- Rainbow Trout · 3,900 · 17.5Jun 2, 1983
- Rainbow Trout · 3,700 · 16.2Jun 4, 1982
- Rainbow Trout · 4,300 · 19.8May 7, 1981
- Rainbow Trout · 7,800 · 14.0Sep 25, 1980
- Rainbow Trout · 5,850 · 17.7Sep 26, 1979
- Rainbow Trout · 5,850 · 17.0Sep 19, 1979
What to throw
Brook Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → worked through riffles silver inline spinner
Why we say this: In-Fisherman summer brook trout
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Show 1 more species
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Johnson Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Indian Lake · Walleye · 56 miJul 7, 2026
- Huron Lake · 80 miJun 30, 2026
- Bear Lake · Walleye · 141 miJun 30, 2026
- Lake Michigan · Walleye · 159 miJul 1, 2026
- Lake Margrethe · Walleye · 169 miJun 29, 2026
- Lake Missaukee · Walleye · 171 miJun 29, 2026
Nearby waters
- Perch Lake 1 mi
- Halfway Creek 1 mi
- East Branch Escanaba River 1 mi
- Middle Branch Escanaba River 1 mi
- Mehl Lake 2 mi
- Little Lake 4 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.