MI · Lake
Ackerman Lake
Water conditions
No streamgage and no recent weather for this water yet — see the best-times below, which are computed from date and location.
Weather
Weather not yet loaded for this water.
Best times today
- Major period19:35–21:35
- Minor period00:13–01:13
- Major period08:10–10:10
- Minor period17:14–18:14
Moonrise 00:43 · Moonset 17:44 · times UTC-6 (approx)
Recently stocked
- Rainbow Trout · 780 · 19.96May 5, 2026
- Rainbow Trout · 780 · 19.82May 7, 2025
- Rainbow Trout · 825 · 18.51Apr 17, 2024
- Rainbow Trout · 720 · 19.38May 15, 2023
- Rainbow Trout · 750 · 19.7May 9, 2022
- Rainbow Trout · 748 · 20.9Apr 29, 2021
- Rainbow Trout · 720 · 19.1May 6, 2020
- Rainbow Trout · 800 · 18.6May 7, 2019
- Rainbow Trout · 1,900 · 18.4May 10, 2018
- Rainbow Trout · 800 · 18.2May 8, 2017
- Rainbow Trout · 748 · 15.6May 10, 2016
- Rainbow Trout · 800 · 16.4May 5, 2015
- Rainbow Trout · 675 · 18.2Jun 9, 2014
- Rainbow Trout · 800 · 17.9May 22, 2013
- Rainbow Trout · 749 · 16.5May 3, 2012
- Rainbow Trout · 800 · 16.5May 16, 2011
- Lake Trout · 13 · 63.5Jun 24, 2010
- Rainbow Trout · 750 · 15.6May 17, 2010
- Rainbow Trout · 780 · 18.1Apr 30, 2009
- Rainbow Trout · 800 · 20.9May 12, 2008
- Rainbow Trout · 776 · 16.3May 1, 2007
- Rainbow Trout · 748 · 16.8Apr 25, 2006
- Rainbow Trout · 880 · 16.1May 2, 2005
- Rainbow Trout · 795 · 15.2Apr 22, 2004
- Rainbow Trout · 800 · 18.2May 13, 2003
- Rainbow Trout · 1,400 · 18.3May 2, 2002
- Rainbow Trout · 2,100 · 18.2Apr 25, 2001
- Rainbow Trout · 1,200 · 20.0May 1, 2000
- Rainbow Trout · 1,400 · 21.6May 12, 1999
- Rainbow Trout · 1,950 · 17.7May 11, 1998
- Brown Trout · 1,050 · 15.7Apr 27, 1995
- Brown Trout · 1,225 · 18.0May 4, 1994
- Brown Trout · 1,400 · 20.2Jun 14, 1993
- Brown Trout · 1,400 · 17.1May 18, 1992
- Brown Trout · 1,180 · 16.2Apr 30, 1991
- Fish · 1,400 · 10.2Sep 18, 1990
- Fish · 926 · 14.2Apr 28, 1988
- Fish · 1,375 · 13.3Jun 17, 1987
- Fish · 510 · 21.3May 31, 1985
- Rainbow Trout · 490 · 13.9May 9, 1984
- Rainbow Trout · 1,050 · 15.8Oct 5, 1983
- Rainbow Trout · 1,050 · 12.7Oct 25, 1982
- Rainbow Trout · 1,050 · 17.1Sep 1, 1981
- Rainbow Trout · 1,050 · 12.6Sep 15, 1980
- Rainbow Trout · 2,100 · 16.8Sep 13, 1979
What to throw
Rainbow Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → trolled over deeper water silver spoon
Why we say this: In-Fisherman summer trout guidance
Brown Trout
No exact temperature rule — widened by temperature.
temp n/a, clarity n/a, summer → twitched at dawn near cover natural shad jerkbait
Why we say this: In-Fisherman summer brown trout
Gear partners
Sonar and lake mapping earn their keep on a water like Ackerman Lake — find the depth and structure the bite is holding on, then match it to the picks above.
- Electronics & fish finders: Garmin · Bass Pro Shops — Fish finders, sonar & lake mapping
- Rods & reels: Abu Garcia (Pure Fishing) · Bass Pro Shops
- Boats & marine: Bass Pro Shops — Boats, trolling motors & marine gear
Nearby & related
Stocked nearby in the last two weeks
- Indian Lake · Walleye · 32 miJul 7, 2026
- Huron Lake · 100 miJun 30, 2026
- Bear Lake · Walleye · 135 miJun 30, 2026
- Lake Margrethe · Walleye · 151 miJun 29, 2026
- Lake Missaukee · Walleye · 158 miJun 29, 2026
- Lake Michigan · Walleye · 161 miJul 1, 2026
Nearby waters
- Addis Lakes 1 mi
- Sixteenmile Lake 3 mi
- Hovey Lake 5 mi
- Cole Creek 5 mi
- Au Train Lake 5 mi
- Perch Lake 6 mi
Waters with the same fish
- Angels Creek · CA
- Antelope Creek · CA
- Antelope Lake · CA
- Ash Creek · CA
- Atascadero Lake · CA
- Avocado Lake · CA
Embed this lake's live conditions on your site
Free to embed. The widget updates itself and links back to the live page.