Knox County
100 fishing waters in Knox County, Maine · 3 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Reservoirs · 15
| Water | Status |
|---|---|
| Alford Lake | Reference |
| Appleton Ridge Pond | Reference |
| Chickawaukie Pond | Reference |
| Crystal Pond | Reference |
| Fish Pond | Reference |
| Forest Pond | Reference |
| Knox Mill Pond | Reference |
| Mill Pond | Reference |
| Mill Stream | Reference |
| Mirror Lake | Reference |
| Pettengill Marsh | Reference |
| Seabright Pond | Reference |
| Tolman Pond | Reference |
| Warren Sawmill Pond (historical) | Reference |
| Washington Pond | Reference |
Rivers · 44
| Water | Status |
|---|---|
| Allen Brook | Reference |
| Back River | Reference |
| Back River | Reference |
| Barter Creek | Reference |
| Beaverdam Brook | Reference |
| Branch Brook | Reference |
| Bull Brook | Reference |
| Bull Brook | Reference |
| Davis Stream | Reference |
| Dead River | Reference |
| Duck Brook | Reference |
| East Branch Oyster River | Reference |
| Fuller Brook | Reference |
| Goose River | Reference |
| Great Brook | Reference |
| Gully Brook | Reference |
| Harriet Brook | Reference |
| Hope Brook | Reference |
| Keene Brook | Reference |
| Little Medomak Brook | Reference |
| Luce Brook | Reference |
| Marsh Brook | Reference |
| Meadow Brook | Reference |
| Meduncook River | Reference |
| Megunticook River | Reference |
| Merchant Brook | Reference |
| Mill Creek | Reference |
| Mill River | Reference |
| Mill Stream | Live |
| Murchs Brook | Reference |
| Oyster River | Reference |
| Pats Brook | Reference |
| Pease Brook | Reference |
| Perry Creek | Reference |
| Pettengill Stream | Reference |
| Pitcher Brook | Reference |
| Quiggle Brook | Reference |
| Saint George River | Reference |
| Sharkeyville Creek | Reference |
| Spring Brook | Reference |
| Stepping Stone Brook | Reference |
| Varnah Brook | Reference |
| Washington Brook | Reference |
| West Branch Oyster River | Reference |
Lakes · 41
| Water | Status |
|---|---|
| Booth Quarry Pond | Live |
| Carvers Pond | Reference |
| Cedar Pond | Reference |
| Charley Browns Pond | Reference |
| Cotton Pond | Reference |
| Crawford Pond | Reference |
| Crystal Pond | Reference |
| Dyer Pond | Reference |
| Dyers Pond | Reference |
| Folly Pond | Reference |
| Fresh Pond | Reference |
| Fresh Pond | Reference |
| Grassy Pond | Reference |
| Hobbs Pond | Reference |
| Hosmer Pond | Reference |
| Howard Pond | Reference |
| Johnson Pond | Reference |
| Lawson Quarry Pond | Live |
| Lermond Pond | Reference |
| Lilly Pond | Reference |
| Lily Pond | Reference |
| Long Pond | Reference |
| Long Pond | Reference |
| Maces Pond | Reference |
| Mansfield Pond | Reference |
| Muddy Pond | Reference |
| Muddy Pond | Reference |
| Newbert Pond | Reference |
| North Pond | Reference |
| Old Harbor Pond | Reference |
| Otter Pond | Reference |
| Rocky Pond | Reference |
| Round Pond | Reference |
| Round Pond | Reference |
| Salt Pond | Reference |
| Sennebec Pond | Reference |
| Seven Tree Pond | Reference |
| South Pond | Reference |
| The Marsh | Reference |
| The Pool | Reference |
| White Oak Pond | Reference |