Lumpkin County
86 fishing waters in Lumpkin County, Georgia · 2 with live data
Every named water in the county. Waters tagged LIVE have a page with conditions, stocking, or tournament data; the rest are listed for reference until they gain data.
Rivers · 69
| Water | Status |
|---|---|
| Baggs Branch | Reference |
| Bells Branch | Reference |
| Black Branch | Reference |
| Blood Mountain Creek | Reference |
| Boggs Creek | Live |
| Bryant Creek | Reference |
| Bull Creek | Reference |
| Camp Creek | Reference |
| Cane Branch | Reference |
| Cane Creek | Reference |
| Cavenders Creek | Reference |
| Chester Creek | Reference |
| Clay Creek | Reference |
| Columbia Creek | Reference |
| Cowrock Creek | Reference |
| Crooked Creek | Reference |
| Dennson Branch | Reference |
| Dicks Creek | Live |
| Dowdy Branch | Reference |
| Dunn Branch | Reference |
| Edmunston Creek | Reference |
| Frog Call Creek | Reference |
| Frogtown Creek | Reference |
| Gab Creek | Reference |
| Hurricane Creek | Reference |
| Jarrard Creek | Reference |
| Jones Creek | Reference |
| Lance Creek | Reference |
| Lance Creek | Reference |
| Lee Creek | Reference |
| Left Fork Cavenders Creek | Reference |
| Little Cane Creek | Reference |
| Long Branch | Reference |
| Mill Creek | Reference |
| Mill Creek | Reference |
| Miller Creek | Reference |
| Montgomery Creek | Reference |
| Mooney Branch | Reference |
| Moose Creek | Reference |
| Moss Creek | Reference |
| Mud Creek | Reference |
| Nimblewill Creek | Reference |
| Pecks Mill Creek | Reference |
| Peggy Branch | Reference |
| Pigeon Roost Creek | Reference |
| Poplar Branch | Reference |
| Poverty Creek | Reference |
| Pruitt Creek | Reference |
| Quebec Branch | Reference |
| Ralston Branch | Reference |
| Robison Creek | Reference |
| Scott Branch | Reference |
| Tanyard Branch | Reference |
| Tate Creek | Reference |
| Tobacco Pouch Branch | Reference |
| Town Creek | Reference |
| Turner Creek | Reference |
| Turninglathe Branch | Reference |
| Two Run Creek | Reference |
| Walden Creek | Reference |
| Walker Creek | Reference |
| Walnut Cove Creek | Reference |
| Ward Creek | Reference |
| Ward Creek | Reference |
| Waters Creek | Reference |
| West Cane Creek | Reference |
| West Fork Montgomery Creek | Reference |
| Woody Creek | Reference |
| Yahoola Creek | Reference |
Reservoirs · 16
| Water | Status |
|---|---|
| Blackburn State Park Lake | Reference |
| Burgess Lake | Reference |
| Camp Glisson Lower Lake | Reference |
| Camp Glisson Upper Lake | Reference |
| Dockery Lake | Reference |
| Dollar Lake | Reference |
| Etowah 32 Lake | Reference |
| Etowah Number 32 Lake | Reference |
| Etowah River Watershed Number 26 Lake | Reference |
| Etowah River Watershed Number Twenty-five Lake | Reference |
| Hidden Lake | Reference |
| Lake Arthur | Reference |
| Majors Lake | Reference |
| Ricketts Lake | Reference |
| Whitners Lake | Reference |
| Woody Lake | Reference |
Lakes · 1
| Water | Status |
|---|---|
| Cane Creek Falls | Reference |